File:2015 Atlantic hurricane season summary map.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(4,000 × 2,476 pixels, file size: 6.04 MB, MIME type: image/png)

Captions

Add a one-line explanation of what this file represents

Captions

Summary[edit]

Description
English: This map shows the tracks of all tropical cyclones in the 2015 Atlantic hurricane season. The points show the location of each storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Saffir-Simpson Hurricane Scale (see below), and the shape of the data points represent the type of the storm.
Saffir–Simpson scale
Tropical depression ≤38 mph ≤62 km/h
Category 3 111–129 mph 178–208 km/h
Tropical storm 39–73 mph 63–118 km/h
Category 4 130–156 mph 209–251 km/h
Category 1 74–95 mph 119–153 km/h
Category 5 ≥157 mph ≥252 km/h
Category 2 96–110 mph 154–177 km/h
Unknown
Storm type
Disc Plain black.svg Tropical cyclone
Solid black.svg Subtropical cyclone
ArrowUp.svg Extratropical cyclone / Remnant low /
Tropical disturbance / Monsoon depression
Date 2015-05-06–
Source Created using WikiProject Tropical cyclones/Tracks. The background image is from NASA [1]. The tracking data is from the National Hurricane Center's Atlantic hurricane database
Author Supportstorm

Licensing:[edit]

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current15:43, 28 November 2019Thumbnail for version as of 15:43, 28 November 20194,000 × 2,476 (6.04 MB)Supportstorm (talk | contribs)Corrected dimensions
07:13, 28 July 2019Thumbnail for version as of 07:13, 28 July 20194,000 × 2,472 (6.37 MB)Supportstorm (talk | contribs)Created with track generator
23:04, 10 April 2019Thumbnail for version as of 23:04, 10 April 20194,000 × 2,472 (8.61 MB)Es204L (talk | contribs)nroamf
18:03, 2 March 2019Thumbnail for version as of 18:03, 2 March 20194,000 × 2,472 (6.97 MB)Es204L (talk | contribs)Reverted to version as of 15:14, 9 February 2016 (UTC)
21:32, 13 March 2018Thumbnail for version as of 21:32, 13 March 20184,000 × 2,472 (8.61 MB)HurricaneTyphoon2018 (talk | contribs)Dimensions added
15:14, 9 February 2016Thumbnail for version as of 15:14, 9 February 20164,000 × 2,472 (6.97 MB)Cyclonebiskit (talk | contribs)Erika TCR
18:05, 21 January 2016Thumbnail for version as of 18:05, 21 January 20164,000 × 2,472 (6.98 MB)Cyclonebiskit (talk | contribs)Only Erika missing a TCR
18:01, 12 November 2015Thumbnail for version as of 18:01, 12 November 20154,000 × 2,472 (6.87 MB)Cyclonebiskit (talk | contribs)Ida TCR, Kate thu Nov 12 12z
21:27, 9 November 2015Thumbnail for version as of 21:27, 9 November 20154,000 × 2,472 (6.88 MB)Cyclonebiskit (talk | contribs)+Kate, thru Nov 9 18z
18:29, 26 October 2015Thumbnail for version as of 18:29, 26 October 20153,000 × 1,854 (4.09 MB)Cyclonebiskit (talk | contribs)Update
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis