File:2015 Pacific typhoon season summary.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(4,000 × 3,000 pixels, file size: 7.77 MB, MIME type: image/png)

Captions

Add a one-line explanation of what this file represents

Captions

Summary[edit]

Description
English: This map shows the tracks of all tropical cyclones in the 2015 Pacific typhoon season. The points show the location of each storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Saffir-Simpson Hurricane Scale (see below), and the shape of the data points represent the type of the storm.
Saffir–Simpson scale
Tropical depression ≤38 mph ≤62 km/h
Category 3 111–129 mph 178–208 km/h
Tropical storm 39–73 mph 63–118 km/h
Category 4 130–156 mph 209–251 km/h
Category 1 74–95 mph 119–153 km/h
Category 5 ≥157 mph ≥252 km/h
Category 2 96–110 mph 154–177 km/h
Unknown
Storm type
Disc Plain black.svg Tropical cyclone
Solid black.svg Subtropical cyclone
ArrowUp.svg Extratropical cyclone / Remnant low /
Tropical disturbance / Monsoon depression
Date January 1–December 23
Source Created using WikiProject Tropical cyclones/Tracks. The background image is from NASA [1]. The tracking data is from the Joint Typhoon Warning Center's best track database
Author Keith Edkins


Licensing:[edit]

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current02:48, 29 February 2020Thumbnail for version as of 02:48, 29 February 20204,000 × 3,000 (7.77 MB)Supportstorm (talk | contribs)Primarily JTWC/JMA data
05:28, 9 December 2018Thumbnail for version as of 05:28, 9 December 20184,000 × 3,530 (11.28 MB)Supportstorm (talk | contribs)Reverted to version as of 04:05, 11 October 2016 (UTC)
04:32, 28 August 2018Thumbnail for version as of 04:32, 28 August 20184,000 × 3,000 (10.04 MB)David Petrovsky (talk | contribs)Added the dimensions and size both
04:05, 11 October 2016Thumbnail for version as of 04:05, 11 October 20164,000 × 3,530 (11.28 MB)Supportstorm (talk | contribs)Fixed 12W
04:01, 11 October 2016Thumbnail for version as of 04:01, 11 October 20164,000 × 3,530 (11.29 MB)Supportstorm (talk | contribs)Best tracks/ operational JMA TD data
16:43, 1 January 2016Thumbnail for version as of 16:43, 1 January 20164,000 × 3,460 (10.91 MB)Supportstorm (talk | contribs)Update
17:00, 26 November 2015Thumbnail for version as of 17:00, 26 November 20154,000 × 3,460 (10.88 MB)Supportstorm (talk | contribs)Update
03:41, 17 October 2015Thumbnail for version as of 03:41, 17 October 20154,000 × 3,540 (12.74 MB)Cyclonebiskit (talk | contribs)Update (don't forget to change the line size "lines --0.04")
05:43, 8 October 2015Thumbnail for version as of 05:43, 8 October 20154,000 × 3,460 (10.78 MB)Supportstorm (talk | contribs)Update
16:47, 28 September 2015Thumbnail for version as of 16:47, 28 September 20154,000 × 3,540 (12.66 MB)Cyclonebiskit (talk | contribs)update, bump res to 4k
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Structured data

Items portrayed in this file

depicts